Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
6 Formentera Street | Sat - 25/02/12 10:45 AM-11:15 AM | $650,000 | |
65/76 Bayview Street | Sat - 25/02/12 11:00 AM-11:30 AM | $479,000 | |
13 Sundown Drive | Sat - 25/02/12 11:00 AM-11:30 AM | Auction on Site | |
3 Queen Anne Court | Sat - 25/02/12 11:00 AM-11:45 AM | Offers $2,000,000 plus | |
102 Southaven Drive | Sat - 25/02/12 11:00 AM-11:45 AM | $1,290,000 | |
20 Midnight Court | Sat - 25/02/12 11:30 AM-12:00 PM | $795,000 | |
80 Sundance Way | Sat - 25/02/12 11:30 AM-12:00 PM | $895,000 | |
30404 Reserve Precinct | Sat - 25/02/12 11:45 AM-12:00 PM | Auction On Site | |
6188 Bolsena Circuit | Sat - 25/02/12 12:00 PM-12:45 PM | Auction On Site | |
84 Royal Albert Crescent | Sat - 25/02/12 12:00 PM-12:45 PM | $2,290,000 | |
35 Lindsay Parade | Sat - 25/02/12 12:15 PM-12:45 PM | $1,275,000 | |
7 Lindsay Parade | Sat - 25/02/12 12:15 PM-12:45 PM | Auction On Site | |
104/21 Bayview Street | Sat - 25/02/12 1:00 PM-1:30 PM | Tender | |
6102/323 Bayview Street | Sat - 25/02/12 1:00 PM-1:30 PM | Offers Considered | |
230 Bayview Street | Sat - 25/02/12 1:00 PM-1:45 PM | Auction On Site | |
61 Oxley Drive | Sat - 25/02/12 1:00 PM-1:30 PM | $900,000 | |
Sat - 25/02/12 1:00 PM-1:45 PM | $2,290,000 | ||
24 Seaspray Street | Sat - 25/02/12 1:45 PM-2:15 PM | $835,000 | |
37 Myola Court | Sat - 25/02/12 1:45 PM-2:15 PM | Offers Over $399,000 | |
Sat - 25/02/12 2:00 PM-2:45 PM | $2,650,000 | ||
16 O'Grady Drive | Sat - 25/02/12 2:30 PM-3:00 PM | $1,030,000 | |
16 O'Grady Drive | Sun - 26/02/12 10:45 AM-11:15 AM | $1,030,000 | |
3 Queen Anne Court | Sun - 26/02/12 11:00 AM-11:45 AM | Offers $2,000,000 plus | |
102 Southaven Drive | Sun - 26/02/12 11:00 AM-11:45 AM | $1,290,000 | |
20 Midnight Court | Sun - 26/02/12 11:30 AM-12:00 PM | $795,000 | |
80 Sundance Way | Sun - 26/02/12 11:30 AM-12:00 PM | $895,000 | |
6188 Bolsena Circuit | Sun - 26/02/12 12:00 PM-12:45 PM | Auction On Site | |
84 Royal Albert Crescent | Sun - 26/02/12 12:00 PM-12:45 PM | $2,290,000 | |
35 Lindsay Parade | Sun - 26/02/12 12:15 PM-12:45 PM | $1,275,000 | |
7 Lindsay Parade | Sun - 26/02/12 12:15 PM-12:45 PM | Auction On Site | |
230 Bayview Street | Sun - 26/02/12 1:00 PM-1:45 PM | Auction On Site | |
61 Oxley Drive | Sun - 26/02/12 1:00 PM-1:30 PM | $900,000 | |
Sun - 26/02/12 1:00 PM-1:45 PM | $2,290,000 | ||
6102/323 Bayview Street | Sun - 26/02/12 1:00 PM-1:30 PM | Offers Considered | |
37 Myola Court | Sun - 26/02/12 1:45 PM-2:15 PM | Offers Over $399,000 | |
24 Seaspray Street | Sun - 26/02/12 1:45 PM-2:15 PM | $835,000 | |
Sun - 26/02/12 2:00 PM-2:45 PM | $2,650,000 | ||
6 Formentera Street | Sun - 26/02/12 2:30 PM-3:00 PM | $650,000 |



